Boody Australia logo
Boody Australia logo

All articles

Clothing Size & FitUpdated 19 days ago

Our goal is to make you comfortable - if you're unsure of your size, kindly get in touch with our Community Happiness Team.

Boody's sizes are based on body measurements, not garment measurements.

For a comfortable fit, we recommend allowing a 1-3 cm difference. Our signature bamboo viscose fabric has moderate stretch, and will lightly accommodate to fit your body. 

WOMEN'S

Boody SizeAU SizeBust (CM)Waist (CM)Hip (CM)
XS6 - 877 - 8464 - 7185 - 92
S1085 - 9272 - 7993 - 100
M1293 - 10080 - 87101 - 108
L14101 - 10888 - 95109 - 116
XL16109 - 11696 - 103117 - 124
2XL18117 - 124104 - 111125 - 132
3XL20125 - 132112 - 119133 - 140
4XL22133 - 140120 - 127141 - 148


MEN'S

Boody Size
AU Size
Chest (CM)
Waist (CM)
Hips (CM)
S30 - 3292 - 9675 - 8092 - 96
M32 - 3496 - 9985 - 9096 - 99
L34 - 36101 - 10595 - 100101 - 105
XL38 - 40106 - 111105 - 110106 - 111
2XL42 - 44112 - 116103 - 108112 - 116
3XL46 - 48116 - 121110 - 115116 - 121


*Boody’s sizes are based on body measurements, not garment measurements.

Was this article helpful?
Yes
No