Clothing Size & FitUpdated a year ago
Our goal is to make you comfortable - if you're unsure of your size, kindly get in touch with our Community Happiness Team.
Boody's sizes are based on body measurements, not garment measurements.
For a comfortable fit, we recommend allowing a 1-3 cm difference. Our signature bamboo viscose fabric has moderate stretch, and will lightly accommodate to fit your body.
WOMEN'S
Boody Size | AU Size | Bust (CM) | Waist (CM) | Hip (CM) |
---|---|---|---|---|
XS | 6 - 8 | 77 - 84 | 64 - 71 | 85 - 92 |
S | 10 | 85 - 92 | 72 - 79 | 93 - 100 |
M | 12 | 93 - 100 | 80 - 87 | 101 - 108 |
L | 14 | 101 - 108 | 88 - 95 | 109 - 116 |
XL | 16 | 109 - 116 | 96 - 103 | 117 - 124 |
2XL | 18 | 117 - 124 | 104 - 111 | 125 - 132 |
3XL | 20 | 125 - 132 | 112 - 119 | 133 - 140 |
4XL | 22 | 133 - 140 | 120 - 127 | 141 - 148 |
MEN'S
Boody Size | AU Size | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|
S | 30 - 32 | 92 - 96 | 75 - 80 | 92 - 96 |
M | 32 - 34 | 96 - 99 | 85 - 90 | 96 - 99 |
L | 34 - 36 | 101 - 105 | 95 - 100 | 101 - 105 |
XL | 38 - 40 | 106 - 111 | 105 - 110 | 106 - 111 |
2XL | 42 - 44 | 112 - 116 | 103 - 108 | 112 - 116 |
3XL | 46 - 48 | 116 - 121 | 110 - 115 | 116 - 121 |
*Boody’s sizes are based on body measurements, not garment measurements.